Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
We have new water rates effective as of February 2022
We have a $35 dollar minimum base rate. Rates are as follows per 1000 gallons.
0 to 1,999 $ 8.75 per thousand gallons
2,000 to 9,999 9.75 per thoudand gallons
10,000 to 14,999 10.75 per thousand gallons
15,000 to 19,999 11.75 per thousand gallons
20,000 to 49,999 12.75 per thousand gallons
50,000 to 99,999,999 13.75 per thousand gallons
Average Billing Examples
2,000 | $50.50 |
5,000 | $76.75 |
10,000 | $120.50 |
25,000 | $251.75 |
The average water bill during the off-peak months is:
The average water bill during peak or summer months is: